FEES

SQUADS

DEVELOPMENT

Age Category Boys & Girls Term 1 (14 weeks) 2x / week Term 2 (12 weeks) 2x / week Term 3 (11 weeks) 2x / week Term 1 & 2 Combined 2x / week Term 2 & 3 Combined 2x / week Full Season 2x / week
Age Category Boys & GirlsU4 Term 1 (14 weeks) 2x / weekAED 3220 Term 2 (12 weeks) 2x / weekAED 2760 Term 3 (11 weeks) 2x / weekAED 1898 Term 1 & 2 Combined 2x / weekAED 4785 Term 2 & 3 Combined 2x / weekAED 4193 Full Season 2x / weekAED 6683
Age Category Boys & GirlsU6 Term 1 (14 weeks) 2x / weekAED 3360 Term 2 (12 weeks) 2x / weekAED 2880 Term 3 (11 weeks) 2x / weekAED 1980 Term 1 & 2 Combined 2x / weekAED 4993 Term 2 & 3 Combined 2x / weekAED 4375 Full Season 2x / weekAED 6973
Age Category Boys & GirlsU8 Term 1 (14 weeks) 2x / weekAED 3360 Term 2 (12 weeks) 2x / weekAED 2880 Term 3 (11 weeks) 2x / weekAED 1980 Term 1 & 2 Combined 2x / weekAED 4993 Term 2 & 3 Combined 2x / weekAED 4375 Full Season 2x / weekAED 6973
Age Category Boys & GirlsU10 Term 1 (14 weeks) 2x / weekAED 4620 Term 2 (12 weeks) 2x / weekAED 3960 Term 3 (11 weeks) 2x / weekAED 2723 Term 1 & 2 Combined 2x / weekAED 6865 Term 2 & 3 Combined 2x / weekAED 6018 Full Season 2x / weekAED 9588
Age Category Boys & GirlsU12 Term 1 (14 weeks) 2x / weekAED 4620 Term 2 (12 weeks) 2x / weekAED 3960 Term 3 (11 weeks) 2x / weekAED 2723 Term 1 & 2 Combined 2x / weekAED 6865 Term 2 & 3 Combined 2x / weekAED 6018 Full Season 2x / weekAED 9588
Age Category Boys & GirlsU14 Term 1 (14 weeks) 2x / weekAED 4620 Term 2 (12 weeks) 2x / weekAED 3960 Term 3 (11 weeks) 2x / weekAED 2723 Term 1 & 2 Combined 2x / weekAED 6865 Term 2 & 3 Combined 2x / weekAED 6018 Full Season 2x / weekAED 9588
Age Category Boys & GirlsU16 Term 1 (14 weeks) 2x / weekAED 4620 Term 2 (12 weeks) 2x / weekAED 3960 Term 3 (11 weeks) 2x / weekAED 2723 Term 1 & 2 Combined 2x / weekAED 6865 Term 2 & 3 Combined 2x / weekAED 6018 Full Season 2x / weekAED 9588
Age Category Boys & GirlsU18 Term 1 (14 weeks) 2x / weekAED 4620 Term 2 (12 weeks) 2x / weekAED 3960 Term 3 (11 weeks) 2x / weekAED 2723 Term 1 & 2 Combined 2x / weekAED 6865 Term 2 & 3 Combined 2x / weekAED 6018 Full Season 2x / weekAED 9588
Age Category Boys & GirlsGirls Term 1 (14 weeks) 2x / weekAED 3080 Term 2 (12 weeks) 2x / weekAED 2640 Term 3 (11 weeks) 2x / weekAED 1815 Term 1 & 2 Combined 2x / weekAED 4580 Term 2 & 3 Combined 2x / weekAED 4015 Full Season 2x / weekAED 6395

SQUADS

ADVANCED & HPC

Age Category Boys & Girls Term 1 (14 weeks) 3x / week Term 2 (12 weeks) 3x / week Term 3 (11 weeks) 3x / week Term 1 & 2 Combined 3x / week Term 2 & 3 Combined 3x / week Full Season 3x / week
Age Category Boys & GirlsU8 Term 1 (14 weeks) 3x / weekAED 4830 Term 2 (12 weeks) 3x / weekAED 4140 Term 3 (11 weeks) 3x / weekAED 2279 Term 1 & 2 Combined 3x / weekAED 7000 Term 2 & 3 Combined 3x / weekAED 5776 Full Season 3x / weekAED 9279
Age Category Boys & GirlsU10 Term 1 (14 weeks) 3x / weekAED 6930 Term 2 (12 weeks) 3x / weekAED 5940 Term 3 (11 weeks) 3x / weekAED 3269 Term 1 & 2 Combined 3x / weekAED 10040 Term 2 & 3 Combined 3x / weekAED 8291 Full Season 3x / weekAED 13309
Age Category Boys & GirlsU12 Term 1 (14 weeks) 3x / weekAED 6930 Term 2 (12 weeks) 3x / weekAED 5940 Term 3 (11 weeks) 3x / weekAED 3269 Term 1 & 2 Combined 3x / weekAED 10040 Term 2 & 3 Combined 3x / weekAED 8291 Full Season 3x / weekAED 13309
Age Category Boys & GirlsU14 Term 1 (14 weeks) 3x / weekAED 6930 Term 2 (12 weeks) 3x / weekAED 5940 Term 3 (11 weeks) 3x / weekAED 3269 Term 1 & 2 Combined 3x / weekAED 10040 Term 2 & 3 Combined 3x / weekAED 8291 Full Season 3x / weekAED 13309
Age Category Boys & GirlsU16 Term 1 (14 weeks) 3x / weekAED 6930 Term 2 (12 weeks) 3x / weekAED 5940 Term 3 (11 weeks) 3x / weekAED 3269 Term 1 & 2 Combined 3x / weekAED 10040 Term 2 & 3 Combined 3x / weekAED 8291 Full Season 3x / weekAED 13309
Age Category Boys & GirlsU18 Term 1 (14 weeks) 3x / weekAED 6930 Term 2 (12 weeks) 3x / weekAED 5940 Term 3 (11 weeks) 3x / weekAED 3269 Term 1 & 2 Combined 3x / weekAED 10040 Term 2 & 3 Combined 3x / weekAED 8291 Full Season 3x / weekAED 13309

Fees are inclusive of VAT
Kit Fee is AED 315
SIBLING FEE DISCOUNT: 15% OFF SECOND CHILD AND 25% OFF THIRD CHILD

Term 1: 14 weeks

4 Sept 2023 - 8 December 2023

Christmas Break 11 December 2023 - 31 December 2023 3 weeks Term 2: 12 weeks

1 January 2024 - 22 March 2024

Spring Break 25 March 2024 - 7 April 2024 No Training 2 weeks Term 3: 11 weeks

15 April 2024 - 28 June 2024

Eid Break 8 - 12 April 2024 No Training 1 week
Ramadan 9 March - 8 April 2023 * Timings will be adjusted during Ramadan
;